Cadru | Kids Atb, Unisex, otel |
---|---|
Marime | 200mm |
Furca | Fixed, V-Brake, otel |
Cuvetarie | ChinHaur CH-664B, Threaded 1" |
Suport ghidon | 22.2mm, otel |
Ghidon | Kids BMX, 500mm, 25.4mm, otel |
Mansoane | 113mm, End-Cap, Pvc |
Frane | V-Brake, otel |
Angrenaj | Single, 32T, 102mm, otel |
Pinioane | 16T |
Lant | KMC HV-410 |
Roti | Cerurim profil simplu Alu., 20H, Rim Brake, AV | Loose Ball Hubs, End-Nut, Steel |
Anvelope | Kenda K50, 14" x 2.125 |
Sa | Kids, Color |
Tija sa | 25.4x200mm, otel |
Pedale | FP-627, Pvc |
Aparatoare | Sport, Pvc |
Protectie lant | Semi-transparent, Closed Type, Pvc |
Altele | Roti ajutatoare, bidon cu suport |
|
Biciclete bărbați | Biciclete femei | ||||
Înălțimea ciclistului | Mărime cadru | Înălțimea ciclistului |
Mărime cadru | ||
cm | inch ” | mărime | cm | inch ” | mărime |
148-158 | 13-14 | XS | 148-158 | 13-14 | XS |
158-168 | 15-16 | S | 158-168 | 15-16 | S |
168-178 | 17-18 | M | 168-178 | 17-18 | M |
178-185 | 19-20 | L | 178-185 | 19+ | L |
185-193 | 21-22 | XL | |||
193-198 | 23-24 | XXL |
Marimi cadru Bicicleta MTB | |
inch | mm |
15 - 16 | 380 - 410 |
16 - 17 | 410 - 430 |
17 - 18 | 430 - 460 |
18 - 19 | 460 - 480 |
19 - 20 | 480 - 510 |
20 - 21 | 510 - 530 |
21 - 22 | 530 - 560 |
22 -23 | 560 - 580 |
Înălțime ciclist | Mărime cadru | |
cm | inch ” | cm |
155-165 | 19-20 | 47-50 |
165-170 | 20-21 | 50-52 |
170-175 | 21-22 | 52-55 |
175-180 | 22-23 | 55-58 |
180-185 | 23-24 | 58-61 |
185-190 | 24-25 | 61-63 |
190-195 | 25-26 | 63-65 |
195-200 | 26 | 65-67 |
Marimi cadru Bicicleta City/Trekking | |
inch | mm |
19 - 20 | 470 - 500 |
20 - 21 | 500 - 520 |
21 - 22 | 520 - 550 |
22 -23 | 550 - 580 |
23 - 24 | 580 - 610 |
24 - 25 | 610 - 630 |
25 - 26 | 630 - 650 |
26 | > 660 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Comparare
Trebuie sa mai adaugi cel putin un produs pentru a compara produse.
A fost adaugat la favorite!